Academic background | ||
---|---|---|
2014/04~2018/03 | ||
2012/04~2014/03 | ||
2006/04~2010/03 |
Business career | ||
---|---|---|
2019/04/01 ~ | ||
2018/04/01 ~ 2019/03/31 |
Qualification and license | ||
---|---|---|
2017/06 | ||
2017/02 |
E-Mail Address |
---|
Home Page | |||
---|---|---|---|
Presentation | ||
---|---|---|
2021/11 | ||
2021/09 | ||
2020/11 | ||
2020/09 | ||
2019/11 | ||
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2019/04 ~ | ||
2017 | ||
2016 | ||
2016 | ||
2016 | ||
Present specialized field |
---|
Belonging society | ||
---|---|---|
2019/12 ~ | ||
2019/12 ~ | ||
2017/04 ~ | ||
2016/04 ~ | ||
2015/04 ~ | ||
Profile |
---|