| Academic background | ||
|---|---|---|
|
2022/03/25 Degree Acquisition |
||
| Business career | ||
|---|---|---|
| 2025/04/01 ~ | ||
| 2022/04/01 ~ | ||
| Department laboratory expense researcher number |
|---|
| researchmap Researcher code |
|---|
| External Researcher ID | |||
|---|---|---|---|
| Researcher ID | |||
| Presentation | ||
|---|---|---|
| 2022/07 | ||
| 2019 | ||
| 2017/07 | ||
| 2017/07 | ||
| 2016 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2022/06 ~ 2025/03 | ||
| Present specialized field |
|---|