No. | Name | Specialization Areas |
---|---|---|
1 | Non-fungible Token, Voucher Trading System, IoT | |
2 | Education on school subjects and primary/secondary education, Neuroscience-general, Educational technology, Science education | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | Social welfare | |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | Information network, Human interface and interaction, Web informatics and service informatics | |
15 | ||
16 | ||
17 | Business administration | |
18 | Economic history | |
19 | sociology | |
1 | ||
2 | ||
3 | Cultural Anthropology, Medical Anthropology | |
4 |